COMBINAZIONE CANALI
ANALOGICI/DIGITALI
Analogico: 8 x 2M/5M Lite
Analogico + Digitale:
7 x Analogico (2M/5M Lite) + 2 x Digitali (5Mpx)
4 x Analogico (2M/5M Lite) + 5 x Digitali (5Mpx)
3 x Analogico (2M/5M Lite) + 6 x Digitali (5Mpx)
Digitale: 16 x 5Mpx/1080P/960P/720P
Modello | LW-XVR5NR8C |
Operating System | Embedded LINUX |
Video | |
Input | Normal Mode: Analog: 8*(TVI/AHD: 5M@12fps; AHD/TVI/CVI: 4M@15fps; AHD/TVI: 3M@18fps; AHD/TVI/CVI: 1080P/720P; Analog: 960H) Analog+Network: 2*Analog(5MP)+7*network(MAX 5MP),4*Analog(5MP)+5*network(MAX 5MP),6*Analog(5MP)+3*network(MAX 5MP) Network: 16*5MP/4MP/3MP/1080P/960P/720P(Total incoming bandwidth ≤48M) |
Input | 8CH BNC |
Tipo di segnale | Analog/AHD/CVI/TVI 2.0/TVI 3.0/Network |
Output | 1HDMI,1 VGA, 1CVBS |
Audio | |
Input | 2 Channel, RCA |
Output | 1 Channel, RCA |
Allarmi | |
Sensor Input | NO |
Output | NO |
Motion Detection | 8ch Analog, 16 ch Digital |
Email Alarm | Si |
Interruttore Alarm | Si |
PTZ | |
Interfaccia | RS485 |
Protocollo | Pelco-D, Pelco-P |
Display | |
VGA | resolution: 1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz,1024 × 768 /60Hz |
HDMI | resolution:1920 × 1080P /60Hz, 1280 × 1024 /60Hz, 1280 × 720 /60Hz,1024 × 768 /60Hz |
Display Split | 16 Channel/9 Channel/8 Channel/4 Channel / 1Channel |
Digital Zoom | Si |
OSD | Camera Title, Time, Video Loss, Recording, Motion Detection |
Registrazione | |
Video Compressione | H.265+/H.265/H.264+/H.264 |
Risoluzioni | 5MP_Lite(1296×1944),4MP_Lite(1280×1440),3MP_Lite(1024×1536),1080N(960×1080),720P(1280×720),960H(P:960×576/N:960×480) |
Registrazione | Analog: PAL: 5MP_Lite(1296×1944 8*6fps),4MP_Lite(1280×1440 8*8fps),3MP_Lite(1024×1536 8*10fps),1080N(960x1080 8*15fps),720P(1280×720 8*15fps), 960H(960×576 8*25fps) NTSC:5MP_Lite(1296×1944 8*6fps),4MP_Lite(1280×1440 8*8fps),3MP_Lite(1024×1536 8*10fps),1080N(960x1080 8*15fps),720P(1280×720 8*15fps), 960H(960×576 8*25fps) Pure IP(H.265): PAL: 5MP@8×25fps,4MP@12x25fps,3MP@12×25fps,1080P@12×25fps,960P@12×25fps,720P@12×25fps,D1@12×25fps NTSC: 5MP@8×30fps,4MP@12×30fps,3MP@12×30fps,1080P@12×30fps, 960P@12×30fps, 720P@12×30fps, D1@12×30fps |
Tipo di registrazione | Manual\Timer\Motion Detection |
Playback & Backup | |
Local Sync Playback | 4CH@1080P@30fps |
Remote Sync Playback | Pure Analog: 8CH 1080N@13fps Mixture mode:2CH 1080P@30fps+1CH 1080P@13fps Pure Network: 4CH 1080P@30fps, 4CH 960P@30fps, 4CH 720P@30fps |
Modalità di ricerca | ALL, Channel, Manual, Time, Date, Motion Detection |
Funzioni di Playback | Play, Pause, Stop, Rewind, Fast Play, Slow Play, Digital Zoom |
Backup Mode | USB Device/Network |
Network | |
Interfaccia | 1 RJ45 10M/100M Adaptive Ethernet Interface |
Network Functions | HTTP, TCP/IP, IPv4, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, DDNS, FTP, IP Search, P2P |
Compatibilità IP | Compatibilità con tutti i dispositivi di rete (IPC) |
Web Browser | IE6-11, Google Chrome (IE Tab), Firefox (IE Tab) |
CMS Software | Support Windows 7/ Windows 8/Windows 10 |
Cloud Support(P2P) | SI |
Smart Phone | iPhone, iPad, Android, Android Pad |
Hard Disk | |
Tipo di interfaccia | 1 SATA |
Capacità | Fino a 8TB |
Generale | |
Lingue | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farisa,German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, korean, Dutch, Greek |
Interfaccia USB | 2 USB 2.0 Interfaces |
Alimentazione | DC12V/2A |
Working Environment | -10~55℃/10~90% |
Dimensioni(W×D×H) | 260*215*43(mm) |
Peso | 2.0KG (senza HDD) |