Modello | LW-BA15S45VP |
Sensore | 1/3" OV High-resolution CMOS Sensor |
Risoluzione | 4 Mpx |
Risoluzione in px | 2688(H)*1520(V) |
TV System | PAL/NTSC |
Illuminazione minima | 0.01Lux |
Uscita Video | Network |
Lente | |
Focale | 2.8-12 mm (manuale) |
Risoluzione lente | 5M Pixels |
Visione Notturna | |
Distanza infrarossi | 42µ x 4PCS (50 metri) |
Infrarosso | Automatico |
Caratteristiche di rete | |
Ethernet | Rj-45 (10/100Base-T) |
Protocollo | IPv4, HTTP, TCP/IP, FTP, NTP, RTSP, UDP, SMTP, DNS, DDNS |
ONVIF | Support ONVIF 2.4 |
P2P | YES, Support QR Code |
POE | Integrato 48V/12V |
WIFI | N/A |
Main Stream (flusso principale) | 2560*1440@20fps 2304*1296@30fps 1920*1080@30fps 1280*720@30fps |
Sub Stream (flusso secondario) | 720*480@30fps |
Caratteristiche telecamera | |
Giorno/notte | Colore/Bianco e nero (IR cut) |
Formato di compressione | H.264/H.264+/H.265/H.265+/JPEG/AVI /MJPEG |
Motion Detection | Supportato |
Maschera Privacy | 3 Rectangular Zone |
WDR | SI |
Tipo di registrazione | NVR/NAS/CMS/Web |
Lingue supportate | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italiano |
Micro SD | Si - Fino a 128Gb (da installare internamente) |
Caratteristiche tecniche | |
Housing | Vandalproof( metal ) |
Peso | 1400 G |
Dimensioni | 211(W) x 92(H) x 90(D)mm |
Impermeabile | Si - IP66 |
Operation Temperature | -20? ~ +50? RH95% Max |
Storage Temperature | -20? ~ +60? RH95% Max |
Alimentazione | DC12V±10%, 1000mA - POE INTEGRATO 48V/12V |