Telecamera a zoom variabile 2.8-12 mm 5M Pixels ultra HD
Infrarossi fino a 60 metri
Impermeabile IP66
Onvif 2.4
WDR
Cloud con applicazione P2P - Free Ip
Funzione di registrazione intergrato grazie alI'ingresso Micro sd HC fino a 128gb
Modello | LIRDVSJ130 | LIRDVS200 | LIRDVS400 |
---|---|---|---|
Sensore | S3130 | IMX323 | OV4689 |
Processore | HI3518EV200 | HI3516CV200 | Hi3516D |
Risoluzione | 960P | 1080P | 4MP |
Risoluzione in px | 1280(H)*960(V) | 1985(H)*1105(V) | 2688(H)*1520(V) |
TV System | PAL/NTSC | PAL/NTSC | PAL/NTSC |
Illuminazione minima | 0.01Lux | 0.01Lux | 0.01Lux |
Uscita Video | Network | Network | Network |
Lente | |||
Focale | 2.8-12 mm | 2.8-12 mm | 2.8-12 mm |
Risoluzione lente | 2M Pixels | 3M Pixels | 5M Pixels |
Visione Notturna | |||
Distanza infrarossi | 60M (42µ x 4PCS) Array | 60M (42µ x 4PCS) Array | 60M (42µ x 4PCS) Array |
Infrarosso | Automatico | Automatico | Automatico |
Caratteristiche di rete | |||
Ethernet | Rj-45 (10/100Base-T) | Rj-45 (10/100Base-T) | Rj-45 (10/100Base-T) |
Protocollo | IPv4, HTTP, TCP/IP, FTP, NTP, RTSP, UDP, SMTP, DNS, DDNS | IPv4, HTTP, TCP/IP, FTP, NTP, RTSP, UDP, SMTP, DNS, DDNS | IPv4, HTTP, TCP/IP, FTP, NTP, RTSP, UDP, SMTP, DNS, DDNS |
ONVIF | Support ONVIF 2.4 | Support ONVIF 2.4 | Support ONVIF 2.4 |
P2P | YES, Support QR Code | YES, Support QR Code | YES, Support QR Code |
POE | Optional, Support IEEE 802.3af | Optional, Support IEEE 802.3a | Optional, Support IEEE 802.3a |
WIFI | N/A | N/A | N/A |
Main Stream (flusso principale) | 1280*960@25fps | 1920(H)*1080(V)@25fps | 2560*1440@20fps |
Sub Stream (flusso secondario) | 720*480@25fps | 720*480@25fps |
704*576@30fps, |
Browser | IE8-11, Google Chrome, Firefox | IE8-11, Google Chrome, Firefox | IE8-11, Google Chrome, Firefox |
Smartphone | iPhone, iPad, Android, Android Pad | iPhone, iPad, Android, Android Pad | iPhone, iPad, Android, Android Pad |
Caratteristiche telecamera | |||
Giorno/notte | Colore/Bianco e nero (IR cut) | Colore/Bianco e nero (IR cut) | Colore/Bianco e nero (IR cut) |
Formato di compressione | H.264/JPEG,Support record AVI format. | H.264/JPEG,Support record AVI format. | H.264/H.265/JPEG,Support record AVI format. |
Motion Detection | Supportato | Supportato | Supportato |
Maschera Privacy | 3 Rectangular Zone | 3 Rectangular Zone | 3 Rectangular Zone |
WDR | SI | SI | SI |
Tipo di registrazione | NVR/NAS/CMS/Web | NVR/NAS/CMS/Web | NVR/NAS/CMS/Web |
Lingue supportate | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italiano | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italiano | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italiano |
Caratteristiche tecniche | |||
Housing | Vandalproof( metal ) | Vandalproof( metal ) | Vandalproof( metal ) |
Peso | 1.6 Kg | 1.6 Kg | 1.6 Kg |
Dimensioni |
291(W) x 90(H) x 93(D)mm |
291(W) x 90(H) x 93(D)mm | 291(W) x 90(H) x 93(D)mm |
Impermeabile | Si - IP66 | Si - IP66 | Si - IP66 |
Operation Temperature | -20℃ ~ +50℃ RH95% Max | -20℃ ~ +50℃ RH95% Max | -20℃ ~ +50℃ RH95% Max |
Storage Temperature | -20℃ ~ +60℃ RH95% Max | -20℃ ~ +60℃ RH95% Max | -20℃ ~ +60℃ RH95% Max |