Modello | LW-BA10S45NWM |
Sensore | OV4689 |
Processore | Hi3516D |
Risoluzione | 4MP |
Risoluzione in px | 2560(H)*1440(V) |
TV System | PAL/NTSC |
Illuminazione minima | 0.01Lux |
Uscita Video | Network |
Lente | |
Focale | 3,6mm |
Risoluzione lente | 4 Mpx |
Visione Notturna | |
Distanza infrarossi | 42µx 2PCS (35 metri) |
Infrarosso | Automatico |
Caratteristiche di rete | |
Ethernet | Rj-45 (10/100Base-T) |
Protocollo | IPv4, HTTP, TCP/IP, FTP, NTP, RTSP, UDP, SMTP, DNS, DDNS |
ONVIF | Support ONVIF 2.4 |
P2P | YES, Support QR Code |
WIFI | Si - Fino a 300 metri senza ostacoli |
Main Stream (flusso principale) | 2560*1440@20fps 2304*1296@25fps 1920*1080@25fps |
Sub Stream (flusso secondario) | 720*480@25fps 720*480@25fps |
Tri Stream (flusso terzo) | 352*288@25fps 352*288@30fps |
Caratteristiche telecamera | |
Giorno/notte | Colore/Bianco e nero (IR cut) |
Formato di compressione | H.265/H.264 JPEG,Support record AVI format. |
Motion Detection | Supportato |
Maschera Privacy | 3 Rectangular Zone |
WDR | SI |
Defog | SI |
Blc | SI |
Corridor Pattern | SI |
Tipo di registrazione | NVR/NAS/CMS/Web |
Lingue supportate | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italiano |
Caratteristiche tecniche | |
Housing | Vandalproof( metal ) |
Peso | 650 gr |
Dimensioni | 157(W) x 70(H) x 66(D)mm |
Impermeabile | Si - IP66 |
Operation Temperature | -20? ~ +50? RH95% Max |
Storage Temperature | -20? ~ +60? RH95% Max |
Alimentazione | DC12V±10%, 500mA |